<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connecting the dots: It all happened yesterday</title>
	<atom:link href="http://www.steveheimoff.com/index.php/2010/03/16/connecting-the-dots-it-all-happened-yesterday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steveheimoff.com/index.php/2010/03/16/connecting-the-dots-it-all-happened-yesterday/</link>
	<description>A blog about the world of wine</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:13:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: steve</title>
		<link>http://www.steveheimoff.com/index.php/2010/03/16/connecting-the-dots-it-all-happened-yesterday/comment-page-1/#comment-37652</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 20 Mar 2010 22:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveheimoff.com/?p=5452#comment-37652</guid>
		<description>Gail,  give your comment 100!</description>
		<content:encoded><![CDATA[<p>Gail,  give your comment 100!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail Puryear</title>
		<link>http://www.steveheimoff.com/index.php/2010/03/16/connecting-the-dots-it-all-happened-yesterday/comment-page-1/#comment-37616</link>
		<dc:creator>Gail Puryear</dc:creator>
		<pubDate>Sat, 20 Mar 2010 19:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveheimoff.com/?p=5452#comment-37616</guid>
		<description>The economics of wine might be better understood by reading my blog about the cost of wine. http://thegrumpywinemaker.blogspot.com/2010/03/no-wine-should-cost-more-than-3988.html
Wineries simply cannot pay growers a decent price and stay in business in today&#039;s competitive market. Even small producers that sell direct to the public are having trouble generating foot traffic. Cheap wines are now $2.99, regular wines are $6.99, premium wines are $9.99, and ultra-premium wines are $14.99. If you can&#039;t compete in this price range, you had better hope Steve gives you a 99.</description>
		<content:encoded><![CDATA[<p>The economics of wine might be better understood by reading my blog about the cost of wine. <a href="http://thegrumpywinemaker.blogspot.com/2010/03/no-wine-should-cost-more-than-3988.html" rel="nofollow">http://thegrumpywinemaker.blogspot.com/2010/03/no-wine-should-cost-more-than-3988.html</a><br />
Wineries simply cannot pay growers a decent price and stay in business in today&#8217;s competitive market. Even small producers that sell direct to the public are having trouble generating foot traffic. Cheap wines are now $2.99, regular wines are $6.99, premium wines are $9.99, and ultra-premium wines are $14.99. If you can&#8217;t compete in this price range, you had better hope Steve gives you a 99.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CharlieOlken</title>
		<link>http://www.steveheimoff.com/index.php/2010/03/16/connecting-the-dots-it-all-happened-yesterday/comment-page-1/#comment-37029</link>
		<dc:creator>CharlieOlken</dc:creator>
		<pubDate>Thu, 18 Mar 2010 03:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveheimoff.com/?p=5452#comment-37029</guid>
		<description>Look out, Steve. More on the way.

Oh, never mind. The only real point to be made here is that the laws of supply and demand do affect the prices of wine in the long run, and wineries can do something about where they fall on the curve by the actions they take. That was your original point, and I agree with it.</description>
		<content:encoded><![CDATA[<p>Look out, Steve. More on the way.</p>
<p>Oh, never mind. The only real point to be made here is that the laws of supply and demand do affect the prices of wine in the long run, and wineries can do something about where they fall on the curve by the actions they take. That was your original point, and I agree with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.steveheimoff.com/index.php/2010/03/16/connecting-the-dots-it-all-happened-yesterday/comment-page-1/#comment-36971</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveheimoff.com/?p=5452#comment-36971</guid>
		<description>I&#039;m staying out of this commodity-economics thread because it gives me a headache. I can&#039;t even balance my checkbook.</description>
		<content:encoded><![CDATA[<p>I&#8217;m staying out of this commodity-economics thread because it gives me a headache. I can&#8217;t even balance my checkbook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter O'Connor</title>
		<link>http://www.steveheimoff.com/index.php/2010/03/16/connecting-the-dots-it-all-happened-yesterday/comment-page-1/#comment-36969</link>
		<dc:creator>Peter O'Connor</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveheimoff.com/?p=5452#comment-36969</guid>
		<description>Reply to Charlie Olken: according to Wikipedia a &quot;commodity is some good for which there is demand, but which is supplied without qualitative differentiation across a market. It is fungible, i.e. the same no matter who produces it&quot;.</description>
		<content:encoded><![CDATA[<p>Reply to Charlie Olken: according to Wikipedia a &#8220;commodity is some good for which there is demand, but which is supplied without qualitative differentiation across a market. It is fungible, i.e. the same no matter who produces it&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

