<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A good tasting group is hard to find</title>
	<atom:link href="http://www.steveheimoff.com/index.php/2009/05/08/a-good-tasting-group-is-hard-to-find/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steveheimoff.com/index.php/2009/05/08/a-good-tasting-group-is-hard-to-find/</link>
	<description>A blog about the world of wine</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:13:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Kayt</title>
		<link>http://www.steveheimoff.com/index.php/2009/05/08/a-good-tasting-group-is-hard-to-find/comment-page-1/#comment-6431</link>
		<dc:creator>Kayt</dc:creator>
		<pubDate>Tue, 12 May 2009 20:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveheimoff.com/?p=2715#comment-6431</guid>
		<description>Yay for blind tasting groups! We tasted Loire reds and whites at my last tasting group (which has become known as the Wednesday Wine Share) We tasted 3 whites and 4 reds.  The whites were fairly easy to guess but the reds.. who knew Cabernet Francs could taste so different from one another!  I would have never known that without my wine group.</description>
		<content:encoded><![CDATA[<p>Yay for blind tasting groups! We tasted Loire reds and whites at my last tasting group (which has become known as the Wednesday Wine Share) We tasted 3 whites and 4 reds.  The whites were fairly easy to guess but the reds.. who knew Cabernet Francs could taste so different from one another!  I would have never known that without my wine group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.steveheimoff.com/index.php/2009/05/08/a-good-tasting-group-is-hard-to-find/comment-page-1/#comment-6327</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 11 May 2009 14:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveheimoff.com/?p=2715#comment-6327</guid>
		<description>Tom: It is what it is.</description>
		<content:encoded><![CDATA[<p>Tom: It is what it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom merle</title>
		<link>http://www.steveheimoff.com/index.php/2009/05/08/a-good-tasting-group-is-hard-to-find/comment-page-1/#comment-6311</link>
		<dc:creator>tom merle</dc:creator>
		<pubDate>Mon, 11 May 2009 04:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveheimoff.com/?p=2715#comment-6311</guid>
		<description>Ah, Steve, this is the way to evaluate wines, using a tasting panel.  You had a range of palates, in your estimation, yet a unanimity of results (made more predictable by this particular flight).  This solidifies the value of the findings.  But what about tastings where the results diverge, or where the majority opinion differs from yours?</description>
		<content:encoded><![CDATA[<p>Ah, Steve, this is the way to evaluate wines, using a tasting panel.  You had a range of palates, in your estimation, yet a unanimity of results (made more predictable by this particular flight).  This solidifies the value of the findings.  But what about tastings where the results diverge, or where the majority opinion differs from yours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.steveheimoff.com/index.php/2009/05/08/a-good-tasting-group-is-hard-to-find/comment-page-1/#comment-6173</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 08 May 2009 15:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveheimoff.com/?p=2715#comment-6173</guid>
		<description>great post</description>
		<content:encoded><![CDATA[<p>great post</p>
]]></content:encoded>
	</item>
</channel>
</rss>

