<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whose blogs are relevant?</title>
	<atom:link href="http://www.steveheimoff.com/index.php/2009/01/14/whose-blogs-are-relevant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steveheimoff.com/index.php/2009/01/14/whose-blogs-are-relevant/</link>
	<description>A blog about the world of wine</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:15:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: The Most Influential Wine Blogs &#124; Acan Media</title>
		<link>http://www.steveheimoff.com/index.php/2009/01/14/whose-blogs-are-relevant/comment-page-1/#comment-31459</link>
		<dc:creator>The Most Influential Wine Blogs &#124; Acan Media</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveheimoff.com/?p=1646#comment-31459</guid>
		<description>[...] would help wineries pick who they should engage in their marketing and PR outreach. Steve Heimoff took this a bit further suggesting that, &#8220;&#8230;you know it when you see it,&#8221; when it comes to relevant wine [...]</description>
		<content:encoded><![CDATA[<p>[...] would help wineries pick who they should engage in their marketing and PR outreach. Steve Heimoff took this a bit further suggesting that, &#8220;&#8230;you know it when you see it,&#8221; when it comes to relevant wine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff(wineswire.com)</title>
		<link>http://www.steveheimoff.com/index.php/2009/01/14/whose-blogs-are-relevant/comment-page-1/#comment-2646</link>
		<dc:creator>jeff(wineswire.com)</dc:creator>
		<pubDate>Thu, 29 Jan 2009 12:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveheimoff.com/?p=1646#comment-2646</guid>
		<description>I would expect that young marketing gal would have said, “No. Twitter is so 2008!”</description>
		<content:encoded><![CDATA[<p>I would expect that young marketing gal would have said, “No. Twitter is so 2008!”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.steveheimoff.com/index.php/2009/01/14/whose-blogs-are-relevant/comment-page-1/#comment-2640</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 29 Jan 2009 05:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveheimoff.com/?p=1646#comment-2640</guid>
		<description>Larry, I am humbled by your comment. My deepest thanks. I work very hard on every post and try my best to keep
readers in mind. All my years in journalism have taught me that what I write ain&#039;t worth diddly if people don&#039;t like 
reading it. Again, thanks. You made my day! (or my night: I just got back from NYC after a fairly grueling flight.)</description>
		<content:encoded><![CDATA[<p>Larry, I am humbled by your comment. My deepest thanks. I work very hard on every post and try my best to keep<br />
readers in mind. All my years in journalism have taught me that what I write ain&#8217;t worth diddly if people don&#8217;t like<br />
reading it. Again, thanks. You made my day! (or my night: I just got back from NYC after a fairly grueling flight.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Stanton</title>
		<link>http://www.steveheimoff.com/index.php/2009/01/14/whose-blogs-are-relevant/comment-page-1/#comment-2637</link>
		<dc:creator>Larry Stanton</dc:creator>
		<pubDate>Wed, 28 Jan 2009 02:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveheimoff.com/?p=1646#comment-2637</guid>
		<description>Yes, Steve, your blog is BOTH informative and entertaining, and your efforts are greatly appreciated. You and Eric Asimov are my two favorite bloggers, and while I have not been able to review all 800 plus sites(several hundred left to go) , you two make blogging fun, interesting , and a learning experience. Some folks can make a metal can into an interesting discussion. Others can&#039;t make a discussion of the  Louvre into anything but boring. You are very much in group one. We all appreciate your efforts... and look forward to tomorrow&#039;s blog. Thanks.</description>
		<content:encoded><![CDATA[<p>Yes, Steve, your blog is BOTH informative and entertaining, and your efforts are greatly appreciated. You and Eric Asimov are my two favorite bloggers, and while I have not been able to review all 800 plus sites(several hundred left to go) , you two make blogging fun, interesting , and a learning experience. Some folks can make a metal can into an interesting discussion. Others can&#8217;t make a discussion of the  Louvre into anything but boring. You are very much in group one. We all appreciate your efforts&#8230; and look forward to tomorrow&#8217;s blog. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el jefe</title>
		<link>http://www.steveheimoff.com/index.php/2009/01/14/whose-blogs-are-relevant/comment-page-1/#comment-2591</link>
		<dc:creator>el jefe</dc:creator>
		<pubDate>Sat, 24 Jan 2009 09:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveheimoff.com/?p=1646#comment-2591</guid>
		<description>I send samples to bloggers. I don&#039;t send them to all bloggers. I base my decision on whether to send samples as follows:

1. Can they write? Yes this takes time, but maybe no longer than figuring out what &quot;Quantcast&quot; is and how to use it. I&#039;m no English professor by any means, but I take the time see how the blogger writes. A sloppy, wandering, and/or vague writer isn&#039;t going to do me any good.

2. Age of the blog and posting I prefer someone who has been at it for more than a year, but I have been known to take a chance on less. When I started this many of the good ones were still kinda new. And they need to post with some regularity.

3. Comments. Not just how many per post, but the number of different commentors and how thoughtful their comments are. Again, you have to take the time to read the blog and reach an intelligent decision on whether to engage with them.

I find it curious that those five criteria say nothing about relevance or ability. A blog about White Zin could score high in all of those criteria and yet be completely irrelevant for sampling my Tempranillo. Numbers aren&#039;t enough, you have to think!</description>
		<content:encoded><![CDATA[<p>I send samples to bloggers. I don&#8217;t send them to all bloggers. I base my decision on whether to send samples as follows:</p>
<p>1. Can they write? Yes this takes time, but maybe no longer than figuring out what &#8220;Quantcast&#8221; is and how to use it. I&#8217;m no English professor by any means, but I take the time see how the blogger writes. A sloppy, wandering, and/or vague writer isn&#8217;t going to do me any good.</p>
<p>2. Age of the blog and posting I prefer someone who has been at it for more than a year, but I have been known to take a chance on less. When I started this many of the good ones were still kinda new. And they need to post with some regularity.</p>
<p>3. Comments. Not just how many per post, but the number of different commentors and how thoughtful their comments are. Again, you have to take the time to read the blog and reach an intelligent decision on whether to engage with them.</p>
<p>I find it curious that those five criteria say nothing about relevance or ability. A blog about White Zin could score high in all of those criteria and yet be completely irrelevant for sampling my Tempranillo. Numbers aren&#8217;t enough, you have to think!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

